Driver Comparison Guide
Complete product catalogue grouped by nominal cone size. Compare specs, enclosure recommendations, and best-fit applications side by side.
Qts Enclosure Guide
≤ 0.35 — Vented
0.35–0.50 — Vented / Sealed
0.50–0.70 — Sealed
> 0.70 — Free-air
Driver Badges
Neo Neodymium magnet
OD Outdoor / weather-resistant
CF Carbon-fiber cone
0.6" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 16TN Neo | 4 Ω | 5 W | 2000.00 Hz | 82.00 dB | N/A | Micro column arrays, miniature consumer 2-way, TV bars, ultra-compact PA satellite; neodymium for lightweight / portable applications |
0.8" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 201TN Neo | 8 Ω | 10 W | 1900.00 Hz | 86.00 dB | N/A | Column arrays, TV soundbars, compact 2-way PA, tabletop studio monitors, micro line-arrays; neodymium for lightweight / portable applications | ||
| 20TN Neo | 8 Ω | 10 W | 1700.00 Hz | 87.00 dB | N/A | Column arrays, TV soundbars, compact 2-way PA, tabletop studio monitors, micro line-arrays; neodymium for lightweight / portable applications | ||
| 25TF | 8 Ω | 10 W | 1200.00 Hz | 91.50 dB | N/A | Column arrays, TV soundbars, compact 2-way PA, tabletop studio monitors, micro line-arrays |
0.75" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 075NCD Neo | 8 Ω | 20 W | 2300.00 Hz | 100.00 dB | N/A | Compact PA columns, nearfield monitors, portable PA satellite speakers, column arrays; lightweight build for portable / weight-critical systems |
1" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 101NCD Neo | 8 Ω | 20 W | 1900.00 Hz | 108.50 dB | 1.1 mm | N/A | 2-way PA tops, portable column PA, commercial install systems; lightweight build for portable / weight-critical systems | |
| AMT2838 Neo | 4 Ω | 10 W | 2200.00 Hz | 96.00 dB | N/A | Premium hi-fi 2-way systems, studio monitors, audiophile bookshelf speakers | ||
| 251TN Neo | 4 Ω | 10 W | 1500.00 Hz | 90.00 dB | N/A | PA 2-way compact tops, column arrays, portable PA, commercial install; neodymium for lightweight / portable applications | ||
| 252TN Neo | 4 Ω | 10 W | 850.00 Hz | 93.00 dB | 0.45 mm | N/A | Hi-fi bookshelf speakers, prosumer studio monitors, 2-way compact PA, column arrays; neodymium for lightweight / portable applications | |
| 25TF OD | 4 Ω | 10 W | 1500.00 Hz | 89.50 dB | N/A | PA 2-way compact tops, column arrays, portable PA, commercial install | ||
| 25TF OD | 4 Ω | 10 W | 1000.00 Hz | 89.50 dB | N/A | Hi-fi bookshelf speakers, prosumer studio monitors, 2-way compact PA, column arrays | ||
| 25TF Neo | 4 Ω | 15 W | 1250.00 Hz | 91.00 dB | N/A | Hi-fi bookshelf speakers, prosumer studio monitors, 2-way compact PA, column arrays; neodymium for lightweight / portable applications |
1.3" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 33TN Neo | 8 Ω | 10 W | 1200.00 Hz | 92.00 dB | N/A | Hi-fi 2-way bookshelf / floor-standing, studio monitors, premium commercial install; neodymium for lightweight / portable applications |
1.4" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 35CDOF | 8 Ω | 30 W | 1200.00 Hz | 106.00 dB | N/A | 2-way PA tops, portable column PA, commercial install systems | ||
| 141FCD | 4 Ω | 30 W | 950.00 Hz | 105.00 dB | N/A | 2-way PA tops, portable column PA, commercial install systems | ||
| 141FCDP | 4 Ω | 30 W | 900.00 Hz | 105.00 dB | N/A | 2-way PA tops, portable column PA, commercial install systems | ||
| 140NCD Neo | 8 Ω | 30 W | 1200.00 Hz | 109.00 dB | N/A | 2-way PA tops, portable column PA, commercial install systems; lightweight build for portable / weight-critical systems | ||
| 142FCD | 8 Ω | 35 W | 1000.00 Hz | 105.00 dB | N/A | 2-way PA tops, portable column PA, commercial install systems |
1.8" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 180FCD | 8 Ω | 55 W | 1100.00 Hz | 109.50 dB | N/A | 2-way PA tops, portable column PA, commercial install systems | ||
| 180FCD | 8 Ω | 40 W | 2000.00 Hz | 109.00 dB | N/A | 2-way PA tops, portable column PA, commercial install systems | ||
| 180NCD Neo | 16 Ω | 40 W | 1100.00 Hz | 109.50 dB | N/A | 2-way PA tops, portable column PA, commercial install systems; lightweight build for portable / weight-critical systems | ||
| 181FCD | 8 Ω | 70 W | 1000.00 Hz | N/A | 2-way PA tops, portable column PA, commercial install systems |
2" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 20NFR Neo | 4 Ω | 10 W | 185.00 Hz | 0.520 | 83.03 dB | 3 mm | Sealed | TV sets, soundbars, column speaker arrays, small portable speakers, near-field consumer and commercial audio... |
| 21NFR Neo CF | 16 Ω | 10 W | 157.00 Hz | 0.680 | 84.70 dB | 1.2 mm | Sealed | TV sets, soundbars, vertical column speaker arrays, small portable speakers, near-field consumer and commercial audio - 16ohm ve |
| 22NFR Neo | 8 Ω | 20 W | 255.00 Hz | 0.850 | 85.04 dB | 0.75 mm | Free-Air | Column speaker arrays, multi-way systems, portable products, TV bars, near-field consumer and commercial audio - 8ohm standard i |
2.5" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 25NFR Neo | 8 Ω | 20 W | 123.00 Hz | 0.710 | 82.69 dB | 2.65 mm | Free-Air | Column speaker arrays, multi-way Hi-Fi products, portable speakers, space-limited applications requiring genuine bass extensio |
3" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 202N-GL Neo | 8 Ω | 70 W | 710.00 Hz | 109.50 dB | N/A | Premium two-way PA tops, touring & install systems, theatre sound, 1.4" horns demanding ultra-smooth extended HF | ||
| 200FCD | 8 Ω | 110 W | 500.00 Hz | 108.50 dB | N/A | Professional touring PA, 2-way or 3-way large format tops, concert line arrays; titanium dome extends HF ceiling for long-throw horn use | ||
| 200NTi Neo | 8 Ω | 100 W | 800.00 Hz | 111.00 dB | N/A | Professional PA 2-way / 3-way tops, install line arrays, touring mid-high cabinets; titanium dome extends HF ceiling for long-throw horn use; lightweight build for portable / weight-critical systems | ||
| 201NTi Neo | 8 Ω | 100 W | 700.00 Hz | 109.00 dB | N/A | Professional PA 2-way / 3-way tops, install line arrays, touring mid-high cabinets; titanium dome extends HF ceiling for long-throw horn use; lightweight build for portable / weight-critical systems | ||
| 202FCD | 8 Ω | 100 W | 500.00 Hz | 108.00 dB | N/A | Professional PA 2-way / 3-way tops, install line arrays, touring mid-high cabinets; titanium dome extends HF ceiling for long-throw horn use | ||
| 202NTi Neo | 8 Ω | 100 W | 700.00 Hz | 109.00 dB | N/A | Professional PA 2-way / 3-way tops, install line arrays, touring mid-high cabinets; titanium dome extends HF ceiling for long-throw horn use; lightweight build for portable / weight-critical systems | ||
| 32NFR Neo CF | 8 Ω | 30 W | 118.00 Hz | 0.320 | 90.99 dB | 1.2 mm | Vented | High-efficiency column speaker arrays, two-way and multi-way systems, professional audio applications |
| 30FF CF | 8 Ω | 20 W | 119.00 Hz | 0.780 | 85.10 dB | 1.25 mm | Free-Air | Column speaker arrays, two-way and multi-way audio systems, portable products |
| 31NFR Neo | 8 Ω | 30 W | 115.00 Hz | 0.880 | 84.49 dB | 1.7 mm | Free-Air | Hi-Fi column speakers, outdoor and portable products, multi-way systems |
3.5" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 35FR CF | 4 Ω | 25 W | 67.00 Hz | 0.340 | 83.70 dB | 0.55 mm | Vented | Compact column pa, ceiling arrays, 2-way portable products; weight-critical installs |
| 35FR CF | 8 Ω | 20 W | 128.00 Hz | 0.630 | 88.59 dB | 2.35 mm | Sealed | Compact column pa, ceiling arrays, 2-way portable products |
| Twiggy35 Neo | 8 Ω | 10 W | 145.00 Hz | 1.250 | 83.00 dB | 0.25 mm | Free-Air | Ceiling tile / surface-mount distributed audio |
4" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 41FR CF | 8 Ω | 20 W | 134.00 Hz | 0.750 | 89.44 dB | 1.1 mm | Free-Air | Pa column midrange, small two-way monitors |
| 40NFR Neo CF | 16 Ω | 25 W | 115.00 Hz | 1.100 | 85.52 dB | 0.45 mm | Free-Air | Pa column midrange, small two-way monitors; weight-critical installs |
| 40NFR/41NFR CF | 16 Ω | 40 W | 98.00 Hz | 0.370 | 90.30 dB | 3.15 mm | Vented / Sealed | Pa column midrange, small two-way monitors; weight-critical installs |
| 4FR CF | 4 Ω | 30 W | 79.00 Hz | 0.520 | 84.14 dB | 2.8 mm | Sealed | Pa column midrange, small two-way monitors; weight-critical installs |
| 4FR OD | 4 Ω | 30 W | 80.00 Hz | 0.510 | 85.13 dB | 0.35 mm | Sealed | Outdoor / weather-resistant; pa column midrange, small two-way monitors |
5" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 5INOF CF | 8 Ω | 60 W | 92.00 Hz | 0.690 | 89.55 dB | 2 mm | Sealed | Outdoor / weather-resistant; pa column midrange, small two-way monitors |
| 51FHW | 8 Ω | 30 W | 57.00 Hz | 0.310 | 85.00 dB | 4.25 mm | Vented | |
| 5FHW OD | 4 Ω | 30 W | 50.00 Hz | 0.350 | 86.39 dB | 3.2 mm | Vented | Outdoor / weather-resistant; pa column midrange, small two-way monitors |
6" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 61FHM OD | 4 Ω | 60 W | 35.00 Hz | 0.530 | 86.01 dB | 6.4 mm | Sealed | Compact 2-way pa top or hi-fi mid-woofer |
| 61FHM OD | 8 Ω | 60 W | 37.00 Hz | 0.490 | 87.77 dB | 6.3 mm | Vented / Sealed | Compact 2-way pa top or hi-fi mid-woofer |
| 61NPM Neo CF | 8 Ω | 100 W | 92.00 Hz | 0.360 | 95.44 dB | 2.3 mm | Vented / Sealed | Compact 2-way pa top or hi-fi mid-woofer; weight-critical installs |
| 61XR Neo CF | 4 Ω | 100 W | 64.00 Hz | 0.720 | 87.02 dB | 8.1 mm | Free-Air | Outdoor / weather-resistant; compact 2-way pa top or hi-fi mid-woofer; weight-critical installs |
6.5" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 61FHM OD | 4 Ω | 50 W | 44.00 Hz | 0.520 | 86.03 dB | 3.2 mm | Sealed | Compact 2-way pa top or hi-fi mid-woofer |
| 61FIND CF | 16 Ω | 150 W | 130.00 Hz | 0.620 | 92.00 dB | 2.3 mm | Sealed | Outdoor / weather-resistant; compact 2-way pa top or hi-fi mid-woofer |
| 6NPM Neo | 8 Ω | 180 W | 150.00 Hz | 0.350 | 96.79 dB | 0.4 mm | Vented | Sealed or vented pa mid-woofer, 2-way compact top; weight-critical installs |
8" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 81FHW | 4 Ω | 100 W | 39.00 Hz | 0.520 | 85.94 dB | 6.1 mm | Sealed | Sealed or vented pa mid-woofer, 2-way compact top |
| 81FIND | 8 Ω | 200 W | 80.00 Hz | 0.500 | 94.68 dB | 2.25 mm | Vented / Sealed | Outdoor / weather-resistant; high-efficiency vented pa mid-woofer or bass-mid cabinet |
| 81NPM Neo | 8 Ω | 200 W | 72.00 Hz | 0.330 | 93.00 dB | 6 mm | Vented | Outdoor / weather-resistant; high-efficiency vented pa mid-woofer or bass-mid cabinet; weight-critical installs |
| 81NPM Neo | 8 Ω | 200 W | 69.00 Hz | 0.280 | 93.05 dB | 4.05 mm | Vented | Outdoor / weather-resistant; high-efficiency vented pa mid-woofer or bass-mid cabinet; weight-critical installs |
| 81XR Neo | 8 Ω | 200 W | 73.00 Hz | 0.300 | 93.00 dB | 6.35 mm | Vented | Vented pa mid-woofer, 2-way compact top; low-distortion high-excursion pa applications; weight-critical installs |
| 82FHW OD | 8 Ω | 60 W | 42.00 Hz | 0.610 | 88.31 dB | 5.45 mm | Sealed | Outdoor / weather-resistant; sealed or vented pa mid-woofer, 2-way compact top |
| 8FHW | 4 Ω | 200 W | 41.00 Hz | 0.600 | 84.40 dB | 8.7 mm | Sealed | Sealed or vented pa mid-woofer, 2-way compact top |
| 8FHW OD | 4 Ω | 100 W | 36.00 Hz | 0.350 | 89.12 dB | 3.65 mm | Vented | Compact 2-way pa or hi-fi mid-woofer |
| 8FIND | 8 Ω | 200 W | 70.00 Hz | 0.250 | 97.33 dB | 2.2 mm | Vented | High-efficiency vented pa mid-woofer or bass-mid cabinet |
| 8FR | 4 Ω | 30 W | 53.00 Hz | 0.378 | 93.00 dB | 5.8 mm | Vented / Sealed | High-efficiency vented pa mid-woofer or bass-mid cabinet |
| 8NPM Neo CF | 8 Ω | 200 W | 79.00 Hz | 0.290 | 96.06 dB | 3.7 mm | Vented | High-efficiency vented pa mid-woofer or bass-mid cabinet; weight-critical installs |
10" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 10INOF CF | 8 Ω | 250 W | 56.20 Hz | 0.290 | 95.00 dB | 4.05 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended |
| 101FHW | 8 Ω | 200 W | 25.00 Hz | 0.340 | 87.00 dB | 12.15 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended |
| 101NPM Neo CF | 8 Ω | 150 W | 53.00 Hz | 0.550 | 94.56 dB | 3.25 mm | Sealed | Vented or sealed pa bass-mid; sub assist below 80 hz recommended; weight-critical installs |
| 10FHW | 8 Ω | 200 W | 24.00 Hz | 0.370 | 86.00 dB | 12.15 mm | Vented / Sealed | Compact hi-fi subwoofer, home cinema bass, high-excursion install sub |
| 10FIND | 8 Ω | 250 W | 66.00 Hz | 0.390 | 95.81 dB | 2.75 mm | Vented / Sealed | Vented or sealed pa mid-woofer, 2-way compact top |
| 10NPM Neo CF | 8 Ω | 400 W | 64.00 Hz | 0.280 | 97.48 dB | 4.05 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended; weight-critical installs |
| 10NPM Neo CF | 8 Ω | 200 W | 58.00 Hz | 0.330 | 95.07 dB | 6.35 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended; weight-critical installs |
12" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 12NPM Neo | 8 Ω | 450 W | 49.00 Hz | 0.310 | 98.00 dB | 4.05 mm | Vented | Vented pa bass-mid or 2-way pa cabinet; weight-critical installs |
| 121FIND | 4 Ω | 250 W | 59.00 Hz | 0.520 | 96.40 dB | 1.85 mm | Sealed | Outdoor / weather-resistant; sealed pa bass cabinet; active subwoofer cross-over |
| 121FIND | 8 Ω | 250 W | 63.00 Hz | 0.600 | 96.60 dB | 3.75 mm | Sealed | Outdoor / weather-resistant; sealed pa bass cabinet; active subwoofer cross-over |
| 121NPM Neo CF | 8 Ω | 450 W | 50.00 Hz | 0.160 | 99.97 dB | 1.5 mm | Vented | Vented pa bass cabinet or subwoofer; weight-critical installs |
| 121XR Neo CF | 8 Ω | 500 W | 46.00 Hz | 0.330 | 95.78 dB | 6.35 mm | Vented | Vented pa bass cabinet or subwoofer; low-distortion high-excursion pa applications; weight-critical installs |
| 122NPW Neo CF | 8 Ω | 800 W | 35.00 Hz | 0.170 | 96.88 dB | 5.75 mm | Vented | Outdoor / weather-resistant; vented pa bass cabinet or subwoofer; weight-critical installs |
| 123FPM | 4 Ω | 300 W | 45.00 Hz | 0.270 | 97.75 dB | 2.75 mm | Vented | Vented pa bass-mid or 2-way pa cabinet |
| 123NPM Neo | 8 Ω | 800 W | 58.00 Hz | 0.430 | 95.82 dB | 5.25 mm | Vented / Sealed | Vented pa bass-mid or 2-way pa cabinet; weight-critical installs |
| 125FPM CF | 8 Ω | 300 W | 63.00 Hz | 0.310 | 100.00 dB | 2.55 mm | Vented | Professional 2-way PA, outdoor/weatherized installations, stage monitors... |
| 12XR Neo CF | 8 Ω | 500 W | 35.00 Hz | 0.680 | 90.95 dB | 9.2 mm | Sealed | Vented pa bass cabinet or subwoofer; weight-critical installs |
| Twiggy12 | 4 Ω | 200 W | 30.00 Hz | 1.080 | 84.20 dB | 9.25 mm | Free-Air | Ceiling tile / surface-mount distributed audio |
15" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 152FIND CF | 8 Ω | 800 W | 37.00 Hz | 0.440 | 95.62 dB | 4.5 mm | Vented / Sealed | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet |
| 152FIND CF | 8 Ω | 800 W | 44.00 Hz | 0.370 | 99.03 dB | 4.45 mm | Vented / Sealed | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet |
| 154FIND | 8 Ω | 500 W | 38.00 Hz | 0.400 | 97.38 dB | 4.5 mm | Vented / Sealed | Vented pa bass-mid cabinet, 2-way or 3-way touring top |
| 155FIND | 8 Ω | 400 W | 40.00 Hz | 0.730 | 94.55 dB | 4.75 mm | Free-Air | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet |
| 15FHW | 8 Ω | 400 W | 24.00 Hz | 0.600 | 90.67 dB | 4.85 mm | Sealed | Vented subwoofer, pa bass bin, touring sub cabinet; weight-critical installs |
| 15FIND | 8 Ω | 1000 W | 42.00 Hz | 0.360 | 96.65 dB | 6.75 mm | Vented / Sealed | Vented pa woofer / sub, touring bass cabinet |
| 15FPM CF | 8 Ω | 1000 W | 41.00 Hz | 0.360 | 97.87 dB | 4.5 mm | Vented / Sealed | Vented pa bass-mid cabinet, 2-way or 3-way touring top |
| 15NPM Neo CF | 8 Ω | 800 W | 48.00 Hz | 0.460 | 97.73 dB | 5.25 mm | Vented / Sealed | Vented pa bass-mid cabinet, 2-way or 3-way touring top; weight-critical installs |
| 15NPW Neo | 8 Ω | 1200 W | 40.00 Hz | 0.270 | 97.34 dB | 5.75 mm | Vented | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet; weight-critical installs |
18" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 18XR Neo CF | 4 Ω | 1200 W | 21.00 Hz | 0.350 | 92.07 dB | 17 mm | Vented | High-excursion vented subwoofer, touring bass bin; weight-critical installs |
| 183FIND | 8 Ω | 600 W | 32.00 Hz | 0.420 | 97.07 dB | 5.9 mm | Vented / Sealed | High-excursion vented woofer / subwoofer, touring bass bin |
| 186FIND | 8 Ω | 1800 W | 33.00 Hz | 0.350 | 96.00 dB | 8.4 mm | Vented | High-excursion vented woofer / subwoofer, touring bass bin |
| 182FIND | 8 Ω | 1000 W | 31.00 Hz | 0.230 | 97.78 dB | 5.75 mm | Vented | Outdoor / weather-resistant; high-excursion vented subwoofer, touring bass bin; weight-critical installs |
| 181NPW Neo CF | 4 Ω | 1500 W | 28.00 Hz | 0.250 | 94.80 dB | 8.9 mm | Vented | High-excursion vented subwoofer, touring bass bin; weight-critical installs |
| 181XR Neo | 4 Ω | 1200 W | 30.00 Hz | 0.230 | 96.54 dB | 17 mm | Vented | High-excursion vented woofer / subwoofer, touring bass bin; low-distortion high-excursion pa applications; weight-critical installs |
| 18FIND CF | 8 Ω | 1000 W | 36.00 Hz | 0.420 | 97.24 dB | 5.85 mm | Vented / Sealed | Outdoor / weather-resistant; high-excursion vented subwoofer, touring bass bin |
| 18FIND CF | 8 Ω | 1000 W | 34.00 Hz | 0.460 | 96.33 dB | 5.85 mm | Vented / Sealed | Outdoor / weather-resistant; high-excursion vented subwoofer, touring bass bin |
| 18NPW Neo CF | 8 Ω | 1200 W | 36.00 Hz | 0.278 | 99.14 dB | 4.85 mm | Vented | High-excursion vented woofer / subwoofer, touring bass bin; weight-critical installs |
21" Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 21NPW Neo CF | 4 Ω | 1800 W | 35.00 Hz | 0.320 | 96.32 dB | 9 mm | Vented | Outdoor / weather-resistant; large-format vented or horn-loaded subwoofer / infra-bass; weight-critical installs |
| 21XR Neo CF | 8 Ω | 1800 W | 32.30 Hz | 0.500 | 95.70 dB | 22.83 mm | Vented / Sealed | Large-format vented or horn-loaded subwoofer / infra-bass; low-distortion excursion-critical applications; weight-critical installs |
Coaxial Drivers
| Model | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| CX6F140F CF | 8 Ω | 100/30 W | 0.470 | 95.50 dB | 2 mm | Vented / Sealed | PA coaxial column / ceiling; pair with active subwoofer | |
| CX8F140F CF | 8 Ω | 150/30 W | 0.590 | 94.00 dB | 2 mm | Sealed | PA coaxial column / ceiling; pair with active subwoofer | |
| CX10F140F CF | 8 Ω | 200/30 W | 0.650 | 95.03 dB | 2 mm | Sealed | PA coaxial column / ceiling; pair with active subwoofer | |
| CX12F140F CF | 8 Ω | 200/30 W | 0.500 | 96.83 dB | 3.9 mm | Vented / Sealed | PA coaxial column / ceiling; pair with active subwoofer |