Driver Comparison Guide
Complete product catalogue grouped by nominal cone size. Compare specs, enclosure recommendations, and best-fit applications side by side.
Qts Enclosure Guide
≤ 0.35 — Vented
0.35–0.50 — Vented / Sealed
0.50–0.70 — Sealed
> 0.70 — Free-air
Driver Badges
Neo Neodymium magnet
OD Outdoor / weather-resistant
CF Carbon-fiber cone
0.6" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 16TNX8-182 Neo | 4 Ω | 5 W | 2000.00 Hz | 82.00 dB | N/A |
0.8" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 201TNX8-399 Neo | 8 Ω | 10 W | 1900.00 Hz | 86.00 dB | N/A | |||
| 20TNX8-383 Neo | 8 Ω | 10 W | 1700.00 Hz | 87.00 dB | N/A | |||
| 25TFX8-065 | 8 Ω | 10 W | 1200.00 Hz | 91.50 dB | N/A |
0.75" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 075NCDX8-015 Neo | 8 Ω | 20 W | 2300.00 Hz | 100.00 dB | N/A |
1" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 251TNX4-384 Neo | 4 Ω | 10 W | 1500.00 Hz | 90.00 dB | N/A | |||
| 252TNX4-563A Neo | 4 Ω | 10 W | 850.00 Hz | 93.00 dB | 0.45 mm | N/A | ||
| 25TFX4-431A OD | 4 Ω | 10 W | 1500.00 Hz | 89.50 dB | N/A | |||
| 25TFX4-431B OD | 4 Ω | 10 W | 1000.00 Hz | 89.50 dB | N/A | |||
| 25TNX4-386B Neo | 4 Ω | 15 W | 1250.00 Hz | 91.00 dB | N/A | |||
| 101FCDX8-539A | 8 Ω | 20 W | 2000.00 Hz | 109.00 dB | 0.9 mm | N/A | ||
| 101NCDX8-160 Neo | 8 Ω | 20 W | 1900.00 Hz | 108.50 dB | 1.1 mm | N/A | ||
| AMT2838X4-541A Neo | 4 Ω | 10 W | 2200.00 Hz | 96.00 dB | N/A |
1.3" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 33TNX8-410B Neo | 8 Ω | 10 W | 1200.00 Hz | 92.00 dB | N/A |
1.4" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 140FCDX8-087 | 8 Ω | 30 W | 1200.00 Hz | 106.00 dB | N/A | |||
| 140NCDX8-077 Neo | 8 Ω | 30 W | 1200.00 Hz | 109.00 dB | N/A | |||
| 141FCDPX4-337 | 4 Ω | 30 W | 900.00 Hz | 105.00 dB | N/A | |||
| 141FCDPX4-372 | 4 Ω | 30 W | 950.00 Hz | 105.00 dB | N/A | |||
| 142FCDX8-557A | 8 Ω | 35 W | 1000.00 Hz | 105.00 dB | N/A |
1.8" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 180FCDPX8-330 | 8 Ω | 55 W | 1100.00 Hz | 109.50 dB | N/A | |||
| 180FCDX8-044 | 8 Ω | 40 W | 2000.00 Hz | 109.00 dB | N/A | |||
| 180NCDX16-086B Neo | 16 Ω | 40 W | 1100.00 Hz | 109.50 dB | N/A | |||
| 181FCDX8-227B | 8 Ω | 70 W | 1000.00 Hz | N/A | ||||
| 181FCDX8-227D CF | 8 Ω | 70 W | 1500.00 Hz | 109.00 dB | N/A |
2" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 20NFRX4-345A Neo | 4 Ω | 10 W | 185.00 Hz | 0.520 | 83.03 dB | 3 mm | Sealed | TV sets, soundbars, column speaker arrays, small portable speakers, near-field consumer and commercial audio… |
| 21NFRX16-393D Neo CF | 16 Ω | 10 W | 157.00 Hz | 0.680 | 84.70 dB | 1.2 mm | Sealed | TV sets, soundbars, vertical column speaker arrays, small portable speakers, near-field consumer and commercial audio — 16Ω ve |
| 22NFRX8-462A Neo | 8 Ω | 20 W | 255.00 Hz | 0.850 | 85.04 dB | 0.75 mm | Free-Air | Column speaker arrays, multi-way systems, portable products, TV bars, near-field consumer and commercial audio — 8Ω standard i |
2.5" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 25NFRX8-279 Neo | 8 Ω | 20 W | 123.00 Hz | 0.710 | 82.69 dB | 2.65 mm | Free-Air | Column speaker arrays, multi-way Hi-Fi products, portable speakers, space-limited applications requiring genuine bass extensio |
3" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 30FFX8-264B CF | 8 Ω | 20 W | 119.00 Hz | 0.780 | 85.10 dB | 1.25 mm | Free-Air | Column speaker arrays, two-way and multi-way audio systems, portable products |
| 31NFRX8-229 Neo | 8 Ω | 30 W | 115.00 Hz | 0.880 | 84.49 dB | 1.7 mm | Free-Air | Hi-Fi column speakers, outdoor and portable products, multi-way systems |
| 32NFRX8-463A Neo CF | 8 Ω | 30 W | 118.00 Hz | 0.320 | 90.99 dB | 1.2 mm | Vented | High-efficiency column speaker arrays, two-way and multi-way systems, professional audio applications |
| 200FCDX8-049 | 8 Ω | 110 W | 500.00 Hz | 108.50 dB | N/A | |||
| 200NTIX8-043 Neo | 8 Ω | 100 W | 800.00 Hz | 111.00 dB | N/A | |||
| 201NTiX8-316 Neo | 8 Ω | 100 W | 700.00 Hz | 109.00 dB | N/A | |||
| 202FCDX8-273 | 8 Ω | 100 W | 500.00 Hz | 108.00 dB | N/A | |||
| 202NTiX8-555A Neo | 8 Ω | 100 W | 700.00 Hz | 109.00 dB | N/A |
3.5" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| Twiggy35X8-535D Neo | 8 Ω | 10 W | 145.00 Hz | 1.250 | 83.00 dB | 0.25 mm | Free-Air | Ceiling tile / surface-mount distributed audio |
| 35FRX4-155 CF | 4 Ω | 25 W | 67.00 Hz | 0.340 | 83.70 dB | 0.55 mm | Vented | Compact column pa, ceiling arrays, 2-way portable products; weight-critical installs |
| 35FRX8-406B CF | 8 Ω | 20 W | 128.00 Hz | 0.630 | 88.59 dB | 2.35 mm | Sealed | Compact column pa, ceiling arrays, 2-way portable products |
4" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 40NFRX16-223 Neo CF | 16 Ω | 25 W | 115.00 Hz | 1.100 | 85.52 dB | 0.45 mm | Free-Air | Pa column midrange, small two-way monitors; weight-critical installs |
| 41FRX8-360B CF | 8 Ω | 20 W | 134.00 Hz | 0.750 | 89.44 dB | 1.1 mm | Free-Air | Pa column midrange, small two-way monitors |
| 41NFRX16-464A CF | 16 Ω | 40 W | 98.00 Hz | 0.370 | 90.30 dB | 3.15 mm | Vented / Sealed | Pa column midrange, small two-way monitors; weight-critical installs |
| 4FRX4-322 CF | 4 Ω | 30 W | 79.00 Hz | 0.520 | 84.14 dB | 2.8 mm | Sealed | Pa column midrange, small two-way monitors; weight-critical installs |
| 4FRX4-385 OD | 4 Ω | 30 W | 80.00 Hz | 0.510 | 85.13 dB | 0.35 mm | Sealed | Outdoor / weather-resistant; pa column midrange, small two-way monitors |
5" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 5FHWX4-380 OD | 4 Ω | 30 W | 50.00 Hz | 0.350 | 86.39 dB | 3.2 mm | Vented | Outdoor / weather-resistant; pa column midrange, small two-way monitors |
| 5FRX8-465A CF | 8 Ω | 60 W | 92.00 Hz | 0.690 | 89.55 dB | 2 mm | Sealed | Outdoor / weather-resistant; pa column midrange, small two-way monitors |
6" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 61FHMX4-430C OD | 4 Ω | 60 W | 35.00 Hz | 0.530 | 86.01 dB | 6.4 mm | Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in hi-fi two-way and compact speaker systems, home theater, in-wall and in-ceiling installations, and automotiv... |
| 61FHMX8-430A OD | 8 Ω | 60 W | 37.00 Hz | 0.490 | 87.77 dB | 6.3 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in hi-fi two-way and compact speaker systems, home theater, in-wall and in-ceiling installations, and automotiv... |
| 61NPMX8-466A Neo CF | 8 Ω | 100 W | 92.00 Hz | 0.360 | 95.44 dB | 2.3 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 61XRX4-404D Neo CF | 4 Ω | 100 W | 64.00 Hz | 0.720 | 87.02 dB | 8.1 mm | Free-Air | Outdoor / weather-resistant; compact 2-way pa top or hi-fi mid-woofer; weight-critical installs |
| 6FHMX8-152C | 8 Ω | 40 W | 36.00 Hz | 0.290 | 89.01 dB | 4.25 mm | Vented |
6.5" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 61FHMX4-381 OD | 4 Ω | 50 W | 44.00 Hz | 0.520 | 86.03 dB | 3.2 mm | Sealed | |
| 61FINDX16-332A CF | 16 Ω | 150 W | 130.00 Hz | 0.620 | 92.00 dB | 2.3 mm | Sealed | Outdoor / weather-resistant; compact 2-way pa top or hi-fi mid-woofer |
| 6NPMX8-164 Neo | 8 Ω | 180 W | 150.00 Hz | 0.350 | 96.79 dB | 0.4 mm | Vented | Sealed or vented pa mid-woofer, 2-way compact top; weight-critical installs |
8" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 81FHWX4-289 | 4 Ω | 100 W | 39.00 Hz | 0.520 | 85.94 dB | 6.1 mm | Sealed | The 81FHWX4-289 is an 8-inch sub-woofer driver designed for compact hi-fi subwoofer systems, home audio, and cost-effective installation applications. It operates at 85.9 dB sensitivity (1W/1m) and fe... |
| 8FHWX4-088 | 4 Ω | 200 W | 41.00 Hz | 0.600 | 84.40 dB | 8.7 mm | Sealed | Sealed or vented pa mid-woofer, 2-way compact top |
| 81FINDX8-290 | 8 Ω | 200 W | 80.00 Hz | 0.500 | 94.68 dB | 2.25 mm | Vented / Sealed | Outdoor / weather-resistant; high-efficiency vented pa mid-woofer or bass-mid cabinet |
| 81NPMX8-373A Neo | 8 Ω | 200 W | 69.00 Hz | 0.280 | 93.05 dB | 4.05 mm | Vented | Outdoor / weather-resistant; high-efficiency vented pa mid-woofer or bass-mid cabinet; weight-critical installs |
| 81XRX8-424A Neo | 8 Ω | 200 W | 73.00 Hz | 0.300 | 93.00 dB | 6.35 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 82FHMX8-445A OD | 8 Ω | 60 W | 42.00 Hz | 0.610 | 88.31 dB | 5.45 mm | Sealed | Outdoor / weather-resistant; sealed or vented pa mid-woofer, 2-way compact top |
| 8FHMX4-091 | 4 Ω | 50 W | 38.00 Hz | 0.390 | 89.04 dB | 5 mm | Vented / Sealed | High-efficiency vented pa mid-woofer or bass-mid cabinet |
| 8FHWX4-382 OD | 4 Ω | 100 W | 36.00 Hz | 0.350 | 89.12 dB | 3.65 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in hi-fi, home theater, and cost-conscious installation applications, where a balance of low-frequency extensio... |
| 8FINDX8-030 | 8 Ω | 200 W | 70.00 Hz | 0.250 | 97.33 dB | 2.2 mm | Vented | High-efficiency vented pa mid-woofer or bass-mid cabinet |
| 8NPMX8-157 Neo CF | 8 Ω | 200 W | 79.00 Hz | 0.290 | 96.06 dB | 3.7 mm | Vented | High-efficiency vented pa mid-woofer or bass-mid cabinet; weight-critical installs |
| 81NPMX8-263 Neo | 8 Ω | 200 W | 72.00 Hz | 0.330 | 93.00 dB | 6 mm | Vented | Outdoor / weather-resistant; high-efficiency vented pa mid-woofer or bass-mid cabinet; weight-critical installs |
| 8FRX4-551A | 4 Ω | 30 W | 53.00 Hz | 0.378 | 93.00 dB | 5.8 mm | Vented / Sealed | High-efficiency vented pa mid-woofer or bass-mid cabinet |
10" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 101FHWX4-118 CF | 4 Ω | 200 W | 27.00 Hz | 0.300 | 87.08 dB | 12.15 mm | Vented | Outdoor / weather-resistant; vented or sealed pa bass-mid; sub assist below 80 hz recommended |
| 101FHWX8-118D | 8 Ω | 200 W | 25.00 Hz | 0.340 | 87.00 dB | 12.15 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended |
| 10FHWX4-117 | 4 Ω | 200 W | 25.00 Hz | 0.390 | 86.50 dB | 12.15 mm | Vented / Sealed | Vented or sealed pa bass-mid; sub assist below 80 hz recommended |
| Twiggy10X8-475A Neo | 4 Ω | 150 W | 40.70 Hz | 0.330 | 87.00 dB | 10.06 mm | Vented | Ceiling tile / surface-mount distributed audio |
| 101NPMX8-119 Neo CF | 8 Ω | 150 W | 53.00 Hz | 0.550 | 94.56 dB | 3.25 mm | Sealed | Vented or sealed pa bass-mid; sub assist below 80 hz recommended; weight-critical installs |
| 103FINDX8-583B CF | 8 Ω | 250 W | 56.20 Hz | 0.290 | 95.00 dB | 4.05 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended |
| 10FINDX8-033 | 8 Ω | 250 W | 66.00 Hz | 0.390 | 95.81 dB | 2.75 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 10NPMX8-055 Neo CF | 8 Ω | 400 W | 64.00 Hz | 0.280 | 97.48 dB | 4.05 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended; weight-critical installs |
| 10NPMX8-319 Neo CF | 8 Ω | 200 W | 58.00 Hz | 0.330 | 95.07 dB | 6.35 mm | Vented | Vented or sealed pa bass-mid; sub assist below 80 hz recommended; weight-critical installs |
12" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 12XRX8-270 Neo CF | 8 Ω | 500 W | 35.00 Hz | 0.680 | 90.95 dB | 9.2 mm | Sealed | Vented pa bass cabinet or subwoofer; weight-critical installs |
| Twiggy12X4-470A | 4 Ω | 200 W | 30.00 Hz | 1.080 | 84.20 dB | 9.25 mm | Free-Air | This design is particularly effective in sealed enclosure systems used in hi-fi subwoofer systems, home theater, in-wall installations, automotive, and under-seat applications, where low-frequency ext... |
| 121XRX8-352 Neo CF | 8 Ω | 500 W | 46.00 Hz | 0.330 | 95.78 dB | 6.35 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 122NPWX8-102 Neo CF | 8 Ω | 800 W | 35.00 Hz | 0.170 | 96.88 dB | 5.75 mm | Vented | Outdoor / weather-resistant; vented pa bass cabinet or subwoofer; weight-critical installs |
| 121FINDX4-233 | 4 Ω | 250 W | 59.00 Hz | 0.520 | 96.40 dB | 1.85 mm | Sealed | Outdoor / weather-resistant; sealed pa bass cabinet; active subwoofer cross-over |
| 121FINDX8-234 | 8 Ω | 250 W | 63.00 Hz | 0.600 | 96.60 dB | 3.75 mm | Sealed | Outdoor / weather-resistant; sealed pa bass cabinet; active subwoofer cross-over |
| 121NPMX8-079 Neo CF | 8 Ω | 450 W | 50.00 Hz | 0.160 | 99.97 dB | 1.5 mm | Vented | Vented pa bass cabinet or subwoofer; weight-critical installs |
| 123FPMX4-188B | 4 Ω | 300 W | 45.00 Hz | 0.270 | 97.75 dB | 2.75 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 123NPMX8-185 Neo | 8 Ω | 800 W | 58.00 Hz | 0.430 | 95.82 dB | 5.25 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 125FPMX8-187 CF | 8 Ω | 300 W | 63.00 Hz | 0.310 | 100.00 dB | 2.55 mm | Vented | Professional 2-way PA, outdoor/weatherized installations, stage monitors… |
| 12NPMX8-054 Neo | 8 Ω | 450 W | 49.00 Hz | 0.310 | 98.00 dB | 4.05 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
15" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 152FINDX8-115 CF | 8 Ω | 800 W | 44.00 Hz | 0.370 | 99.03 dB | 4.45 mm | Vented / Sealed | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet |
| 152FINDX8-333 CF | 8 Ω | 800 W | 37.00 Hz | 0.440 | 95.62 dB | 4.5 mm | Vented / Sealed | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet |
| 155FINDX8-367D | 8 Ω | 400 W | 40.00 Hz | 0.730 | 94.55 dB | 4.75 mm | Free-Air | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet |
| 15FHWX8-089 | 8 Ω | 400 W | 24.00 Hz | 0.600 | 90.67 dB | 4.85 mm | Sealed | Vented subwoofer, pa bass bin, touring sub cabinet; weight-critical installs |
| 15FINDX8-035 | 8 Ω | 1000 W | 42.00 Hz | 0.360 | 96.65 dB | 6.75 mm | Vented / Sealed | |
| 15NPWX8-016 Neo | 8 Ω | 1200 W | 40.00 Hz | 0.270 | 97.34 dB | 5.75 mm | Vented | Outdoor / weather-resistant; vented subwoofer, pa bass bin, touring sub cabinet; weight-critical installs |
| 154FINDX8-298 | 8 Ω | 500 W | 38.00 Hz | 0.400 | 97.38 dB | 4.5 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 15FPMX8-063 CF | 8 Ω | 1000 W | 41.00 Hz | 0.360 | 97.87 dB | 4.5 mm | Vented / Sealed | |
| 15NPMX8-262 Neo CF | 8 Ω | 800 W | 48.00 Hz | 0.460 | 97.73 dB | 5.25 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
18" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 181NPWX4-099 Neo CF | 4 Ω | 1500 W | 28.00 Hz | 0.250 | 94.80 dB | 8.9 mm | Vented | High-excursion vented subwoofer, touring bass bin; weight-critical installs |
| 18XRX4-304B Neo CF | 4 Ω | 1200 W | 21.00 Hz | 0.350 | 92.07 dB | 17 mm | Vented | High-excursion vented subwoofer, touring bass bin; weight-critical installs |
| 181XRX4-350 Neo | 4 Ω | 1200 W | 30.00 Hz | 0.230 | 96.54 dB | 17 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in touring, installation, and high-SPL applications, where consistent performance, durability, and output capab... |
| 182FINDX8-127 | 8 Ω | 1000 W | 31.00 Hz | 0.230 | 97.78 dB | 5.75 mm | Vented | Outdoor / weather-resistant; high-excursion vented subwoofer, touring bass bin; weight-critical installs |
| 183FINDX8-297 | 8 Ω | 600 W | 32.00 Hz | 0.420 | 97.07 dB | 5.9 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in professional two-way and multi-way PA systems, powered monitors, and compact bass-reflex enclosures, where e... |
| 186FINDX8-552A | 8 Ω | 1800 W | 33.00 Hz | 0.350 | 96.00 dB | 8.4 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in touring, installation, and high-SPL applications, where consistent performance, durability, and output capab... |
| 18FINDX8-036 CF | 8 Ω | 1000 W | 36.00 Hz | 0.420 | 97.24 dB | 5.85 mm | Vented / Sealed | Outdoor / weather-resistant; high-excursion vented subwoofer, touring bass bin |
| 18FINDX8-310B CF | 8 Ω | 1000 W | 34.00 Hz | 0.460 | 96.33 dB | 5.85 mm | Vented / Sealed | Outdoor / weather-resistant; high-excursion vented subwoofer, touring bass bin |
| 18NPWX8-017 Neo CF | 8 Ω | 1200 W | 36.00 Hz | 0.278 | 99.14 dB | 4.85 mm | Vented | This design is particularly effective in single or multi-driver bass reflex systems used in touring, installation, and high-SPL applications, where consistent performance, durability, and output capab... |
21" Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| 21NPWX4-018 Neo CF | 4 Ω | 1800 W | 35.00 Hz | 0.320 | 96.32 dB | 9 mm | Vented | Outdoor / weather-resistant; large-format vented or horn-loaded subwoofer / infra-bass; weight-critical installs |
| 21XRX8-347A Neo CF | 8 Ω | 1800 W | 32.30 Hz | 0.500 | 95.70 dB | 22.83 mm | Vented / Sealed | This design is particularly effective in single or multi-driver bass reflex systems used in touring, installation, and high-SPL applications, where consistent performance, durability, and output capab... |
Coaxial Drivers
| Code | Imp. | AES | Fs | Qts | Sens. | Xmax | Enclosure | Best For |
|---|---|---|---|---|---|---|---|---|
| CX6F140FX8X8-361C CF | 8 Ω | 100/30 W | 0.470 | 95.50 dB | 2 mm | Vented / Sealed | PA coaxial column / ceiling; pair with active subwoofer | |
| CX8F-140FX8X8-374B CF | 8 Ω | 150/30 W | 0.590 | 94.00 dB | 2 mm | Sealed | PA coaxial column / ceiling; pair with active subwoofer | |
| CX10F-140FX8-375B CF | 8 Ω | 200/30 W | 0.650 | 95.03 dB | 2 mm | Sealed | PA coaxial column / ceiling; pair with active subwoofer | |
| CX12F-140FX8-376B CF | 8 Ω | 200/30 W | 0.500 | 96.83 dB | 3.9 mm | Vented / Sealed | PA coaxial column / ceiling; pair with active subwoofer |