General specs | |
Nominal Diameter: | 8 in. |
Rated Impedance: | 8 Ohm |
Power handling | |
AES Power: | 200 Watts |
Program Power: | 400 Watts |
Voice Coil | |
Diameter: | 2.5 in. |
Winding wire: | Copper Sq. |
Former: | Glass-fiber |
Winding height: | 18.3 mm |
T/S Parameters | |
Resonant frequency: | 73 Hz |
Re: | 5.5 ohm |
Qes: | 0.37 |
Qms: | 1.47 |
Qts: | 0.3 |
Vas: | 7.2 liters |
Sd: | 201 cm2 |
Mms: | 38 grams |
Bl: | 16 |
Le: | 0.19 mH |
Sensitivity: | 93 dB |
Design details | |
Surround Material: | Fabric |
Cone material: | Paper |
Spider: | Nomex |
Plate thickness: | 31 mm |
Peak to peak linear cone Displacement | 14.2 mm |
Overall diameter: | 210 mm |
Bolt circle diameter: | 195 mm |
Baffle cutout dia.: | 186.88 mm |
Number of mounting holes: | 8 |
Depth (flange to rear): | 128.3 mm |
Net weight: | 4.9 kg |
Ordering codes: | |
4 ohm version: | n/a |
8 ohm version: | 81XRX8-424A |
16 ohm version: | n/a |
Recone kits: | |
4 ohm version: | n/a |
8 ohm version: | RC81XRX8-424A |
16 ohm version: | n/a |
Download: |
Spec download |
2D drawing |
3D model |
Back Top
General specs | |
Nominal Diameter: | 8 in. |
Rated Impedance: | 8 Ohm |
Power handling | |
AES Power: | 200 Watts |
Program Power: | 400 Watts |
Voice Coil | |
Diameter: | 2.5 in. |
Winding wire: | Copper Sq. |
Former: | Glass-fiber |
Winding height: | 18.3 mm |
T/S Parameters | |
Resonant frequency: | 73 Hz |
Re: | 5.5 ohm |
Qes: | 0.37 |
Qms: | 1.47 |
Qts: | 0.3 |
Vas: | 7.2 liters |
Sd: | 201 cm2 |
Mms: | 38 grams |
Bl: | 16 |
Le: | 0.19 mH |
Sensitivity: | 93 dB |
Design details | |
Surround Material: | Fabric |
Cone material: | Paper |
Spider: | Nomex |
Plate thickness: | 31 mm |
Peak to peak linear cone Displacement | 14.2 mm |
Overall diameter: | 210 mm |
Bolt circle diameter: | 195 mm |
Baffle cutout dia.: | 186.88 mm |
Number of mounting holes: | 8 |
Depth (flange to rear): | 128.3 mm |
Net weight: | 4.9 kg |
Ordering codes: | |
4 ohm version: | n/a |
8 ohm version: | 81XRX8-424A |
16 ohm version: | n/a |
Recone kits: | |
4 ohm version: | n/a |
8 ohm version: | RC81XRX8-424A |
16 ohm version: | n/a |
Download: |
Spec download |
2D drawing |
3D model |
Phone: (+86) 769 8318 1898 Email: info@redcatt.net
© REDCATT 2017-2023. All rights reserve 粤ICP备2021039803号-1