| General specs | |
| Nominal Diameter: | 4 in. |
| Rated Impedance: | 4 Ohm |
| Power handling | |
| AES Power: | 30 Watts |
| Program Power: | 60 Watts |
| Voice Coil | |
| Diameter: | 1 in. |
| Winding wire: | Copper |
| Former: | Aluminum |
| Winding height: | 10.6 mm |
| T/S Parameters | |
| Resonant frequency: | 79 Hz |
| Re: | 3.5 ohm |
| Qes: | 0.61 |
| Qms: | 3.47 |
| Qts: | 0.52 |
| Vas: | 1.8 liters |
| Sd: | 50.3 cm2 |
| Mms: | 7.9 grams |
| Bl: | 4.8 |
| Le: | 0.09 mH |
| Sensitivity: | 84.14 dB |
| Design details | |
| Surround Material: | Rubber |
| Cone material: | Paper |
| Spider: | Nomex |
| Plate thickness: | 5 mm |
| Peak to peak linear cone Displacement | 6.6 mm |
| Overall diameter: | 105.5 mm |
| Bolt circle diameter: | 106 mm |
| Baffle cutout dia.: | 93.6 mm |
| Number of mounting holes: | 4 |
| Depth (flange to rear): | 56 mm |
| Net weight: | 0.77 kg |
| Ordering codes: | |
| 4 ohm version: | 4FRX4-322 |
| Recone kits: |
| Download: |
| Spec download |
| 2D drawing |
| 3D model |
Back Top
4FR ferrite based mid-woofer was developed for applications where small size mid-woofer is required. Low resonant frequency and large cone excursion delivers seizable amounts of low frequencies. Yet, this driver delivers very good performance in mid-high frequency range. Our engineers have chosen lightweight, yet strong, paper cone with rubber surround. Cone optimized shape brings remarkable strength of the piston and greatly improves harmonic distortion artifacts. Overall this model delivers very good performance and is well balanced between performance - cost.
| General specs | |
| Nominal Diameter: | 4 in. |
| Rated Impedance: | 4 Ohm |
| Power handling | |
| AES Power: | 30 Watts |
| Program Power: | 60 Watts |
| Voice Coil | |
| Diameter: | 1 in. |
| Winding wire: | Copper |
| Former: | Aluminum |
| Winding height: | 10.6 mm |
| T/S Parameters | |
| Resonant frequency: | 79 Hz |
| Re: | 3.5 ohm |
| Qes: | 0.61 |
| Qms: | 3.47 |
| Qts: | 0.52 |
| Vas: | 1.8 liters |
| Sd: | 50.3 cm2 |
| Mms: | 7.9 grams |
| Bl: | 4.8 |
| Le: | 0.09 mH |
| Sensitivity: | 84.14 dB |
| Design details | |
| Surround Material: | Rubber |
| Cone material: | Paper |
| Spider: | Nomex |
| Plate thickness: | 5 mm |
| Peak to peak linear cone Displacement | 6.6 mm |
| Overall diameter: | 105.5 mm |
| Bolt circle diameter: | 106 mm |
| Baffle cutout dia.: | 93.6 mm |
| Number of mounting holes: | 4 |
| Depth (flange to rear): | 56 mm |
| Net weight: | 0.77 kg |
| Ordering codes: | |
| 4 ohm version: | 4FRX4-322 |
| Recone kits: |
<
| Download: |
| Spec download |
| 2D drawing |
| 3D model |
Phone: (+86) 769 8318 1898 Email: info@redcatt.net
Copyright © 2012-2026 REDCATT Technology CO., LTD. All Rights Reserved